USA Stay Hotel And Suites Address: 1401 Hwy 18 Bypass, Hot Springs, United States |
Loading Rates...53 room Hotel featuring hot continental breakfast microwaves refrigerators coffee makers and hair dryers in each room. Indoor pool with sauna and hot tub opening soon and a 2nd hot tub located in main hotel building. Beautiful outdoor courtyard featuring a gazebo and fountain with the beautiful Seven Sisters foothills as a back drop. Attractions in the immediate area include The Mammoth Site and the Black Hills Wild Horse Sanctuary and Wind Cave National Park where the deer antelope and buffalo roam. A beautiful short drive to Mt. Rushmore Crazy Horse Monument 1880 Train steam-engine fishing hunting 4 wheeling hiking boating water skiing swimming and tubing. Located 60 miles from Rapid City Regional Airport we are nestled in the beautiful Southern Black Hills of South Dakota.
Check-In
03:00 PM
Check-Out
12:00 PM
Area attractions
Attractions:
Indoor Swimming Pool (All Year)
| • Accessible facilities (HAC:47) | • Accessible parking (HAC:116) |
| • Accessible room (RMA:161) | • Adjoining rooms (HAC:4) |
| • Air conditioning (HAC:5) | • Air conditioning individually controlled in room (RMA:126) |
| • Alarm clock (RMA:3) | • AM/FM radio (RMA:5) |
| • BBQ/Picnic area (HAC:9) | • Brailed elevators (HAC:13) |
| • Breakfast served in restaurant (HAC:173) | • Bus parking (HAC:192) |
| • Business center (HAC:228) | • Cable television (RMA:18) |
| • Coffee shop (HAC:20) | • Color television (RMA:20) |
| • Complimentary continental breakfast (HAC:141) | • Complimentary in-room coffee or tea (HAC:137) |
| • Connecting rooms (RMA:22) | • Continental breakfast (HAC:159) |
| • Courtyard (HAC:25) | • Dinner served in restaurant (HAC:175) |
| • Direct dial telephone (HAC:109) | • Early check-in (HAC:196) |
| • Fire safety compliant (HAC:264) | • Fitness center on-site (RST:23) |
| • Free credit card access calls (RMA:44) | • Free local calls (RMA:45) |
| • Free toll free calls (RMA:42) | • Full business center (BUS:71) |
| • Full service housekeeping (HAC:176) | • Game room (HAC:44) |
| • Gift/News stand (HAC:45) | • Golf (HAC:236) |
| • Gym (RST:35) | • Hairdryer (HAC:240) |
| • Handicap rooms (RMA:221) | • Heated guest rooms (HAC:242) |
| • High speed internet access fee (RMA:225) | • Housekeeping - daily (HAC:50) |
| • Ice machine (HAC:52) | • Interior corridors (HAC:260) |
| • Iron (RMA:55) | • Ironing board (HAC:241) |
| • Jacuzzi (HAC:55) | • Late check-out available (HAC:204) |
| • Lobby coffee service (HAC:211) | • Lounges/bars (HAC:165) |
| • Lunch served in restaurant (HAC:174) | • Non-smoking (RMA:74) |
| • Non-smoking rooms (generic) (HAC:198) | • On-site business center (BUS:72) |
| • On-Site parking (HAC:64) | • Outdoor parking (HAC:65) |
| • Parking (HAC:68) | • Parking lot (HAC:184) |
| • Pets allowed (RMA:140) | • Photocopy center (HAC:69) |
| • Poolside snack bar (HAC:72) | • Private bath or shower (HAC:263) |
| • Public area air conditioned (HAC:132) | • Recreational vehicle parking (HAC:75) |
| • Remote control television (RMA:90) | • Restaurant (HAC:76) |
| • Room service (HAC:77) | • Room service - limited hours (HAC:128) |
| • Room service - limited menu (HAC:127) | • Security (HAC:80) |
| • Sundry/Convenience store (HAC:88) | • Truck parking (HAC:94) |
| • VCR player available at front desk (RMA:241) | • Vending machines (HAC:98) |
| • Wakeup service (HAC:100) | • Wheel chair access (HAC:101) |
| • Whirlpool (HAC:102) | • Wireless connectivity (BUS:69) |
| • Wireless internet connection (BUS:35) |
Note: It is the responsibility of the hotel chain and/or the individual property to ensure the accuracy of the photos displayed. Hotelguide.com is not responsible for any inaccuracies in the photos.
250'000 hotels worldwide at best price



